When it comes to purchasing a car, buying used can be a smart option for many reasons. From cost savings to a wider selection of models, there are several benefits to buying a Certified used cars. However, it’s important to do your research and approach the process with caution to ensure a successful purchase.
Many dealers provide certified used cars in Delhi that have already passed quality inspection. These cars have been refurbished and come with reliability and safety.
From daily commuters to adventure enthusiasts, there are different types of drivers with different preferences. While some might prefer a car that’s affordable and fuel-efficient, others may be looking for a vehicle with ample space and features for long journeys.
TSG Used Cars is a platform that offers reliable and quality used cars. It is one of the best platforms to buy used cars in Delhi at affordable prices.
Explore below a wide range of used cars in Delhi for different budgets.
Best Certified Used Cars in Delhi For Different Budgets
TSG Used Cars offers a wide range of second-hand cars for different budgets. Certified Used cars cater to different requirements of people offering them a reliable option in their budget.
Find below the best second-hand cars in Delhi for every type of driver and budget.
1. Honda Civic – Rs. 1.65L
Technical Information | |
Model | Civic |
Variant | S MT |
Year | 2008 |
Body Style | Sedan |
Transmission | Manual |
Fuel Type | Petrol |
Color | H Red |
Owner | 1 |
Driven | 88747 KM |
Product ID | 1411 |
2. Maruti Suzuki Celerio – Rs. 2.75L
Technical Information | |
Model | Celerio |
Variant | VXI |
Year | 2016 |
Body Style | Hatchback |
Transmission | Manual |
Fuel Type | Petrol |
Color | Glistening Grey |
Owner | 1 |
Driven | 44006 KM |
Product ID | 1404 |
3. Honda City – Rs. 2.10L
Technical Information | |
Model | City |
Variant | S MT |
Year | 2010 |
Body Style | Sedan |
Transmission | Manual |
Fuel Type | Petrol |
Color | T-White |
Owner | 1 |
Driven | 130282 KM |
Product ID | 1407 |
Category 2: 3 to 5 Lakhs- Best for City Driving
1. Honda City – Rs. 4.25L
Technical Information | |
Model | City |
Variant | SV MT |
Year | 2015 |
Body Style | Sedan |
Transmission | Manual |
Fuel Type | Diesel |
Color | Golden Brown |
Owner | 1 |
Driven | 90803 KM |
Product ID | 1408 |
2. Hyundai Verna – Rs. 4.50L
Technical Information | |
Model | Verna |
Variant | VTVT SX 1.6 |
Year | 2014 |
Body Style | Sedan |
Transmission | Manual |
Fuel Type | Petrol |
Color | Sleek Silver |
Owner | 1 |
Driven | 44719 KM |
Product ID | 1396 |
3. Toyota Liva – Rs. 4.30L
Technical Information | |
Model | Liva |
Variant | VXD |
Year | 2014 |
Body Style | Hatchback |
Transmission | Manual |
Fuel Type | Diesel |
Color | Symphony Silver |
Owner | 1 |
Driven | 124265 KM |
Product ID | 1394 |
Category 3: 5 to 7 Lakhs- Best for Family Trips
1. Honda City – Rs. 5.50L
Technical Information | |
Model | City |
Variant | VMT |
Year | 2015 |
Body Style | Hatchback |
Transmission | Automatic |
Fuel Type | Petrol |
Color | White |
Owner | 1 |
Driven | 6902 KM |
Product ID | 1386 |
2. Maruti Suzuki Ciaz – Rs. 6.50L
Technical Information | |
Model | CIAZ |
Variant | ZDI+ |
Year | 2016 |
Body Style | Sedan |
Transmission | Manual |
Fuel Type | Diesel |
Color | Glistening Grey |
Owner | 1 |
Driven | 76816 KM |
Product ID | 1348 |
3. Toyota Glanza – Rs. 6.39L
Technical Information | |
Model | Glanza |
Variant | VMT |
Year | 2019 |
Body Style | Hatchback |
Transmission | Automatic |
Fuel Type | Petrol |
Color | Insta Blue |
Owner | 1 |
Driven | 24909 KM |
Product ID | 1342 |
Category 4: 7 to 10 Lakhs- Best for Car Lovers
1. Toyota Innova – Rs. 8.50L
Technical Information | |
Model | Innova |
Variant | GX 8STR |
Year | 2014 |
Body Style | MUV |
Transmission | Manual |
Fuel Type | Diesel |
Color | BRONZE M M |
Owner | 1 |
Driven | 81122 KM |
Product ID | 1410 |
2. Hyundai Venue – Rs. 8.75L
Technical Information | |
Model | Venue |
Variant | S |
Year | 2019 |
Body Style | SUV |
Transmission | Manual |
Fuel Type | Petrol |
Color | Star Dust |
Owner | 1 |
Driven | 75430 KM |
Product ID | 1400 |
3. Hyundai Creta – Rs. 9.50L
Technical Information | |
Model | Creta |
Variant | SX |
Year | 2017 |
Body Style | SUV |
Transmission | Manual |
Fuel Type | Diesel |
Color | Polar white |
Owner | 1 |
Driven | 56756 KM |
Product ID | 1285 |
There is a wide range of certified used cars in Delhi available for every type of driver and budget. Whether you’re a first-time car buyer or a car enthusiast, there’s a car out there that’s perfect for you. Make sure to do your research, take a test drive, and inspect the car before making your purchase.
While looking to buy used cars in Delhi, visit TSG Used Cars to explore a wide selection of used cars!
Get in Touch: –
TSG Used Cars
Address: 69/1-A, Najafgarh Road, Moti Nagar Crossing, New Delhi-110015
Contact Us +91-9205582202, +91-9311953658